10th Leadership & Management, 10thth Batch and Total Participants 12
| Sl. | Name | Short Name | BCS ID | Designation | Working Place | |
|---|---|---|---|---|---|---|
| 1 | Mr. MOHAMMAD HAFIZUR RAHMAM | HAFIZ | 8249639611 | Nursing Instructor Incharge | Madaripur Nursing Institute | hrmonir74@gmail.com |
| 2 | Dr. Md Hasnat Yousuf Zaki | Zaki | 109874 | principal | Bagerhat | bamats@ac.dghs.gov.bd |
| 3 | Mrs. Mst. Shahelia Khatun | Shahelia | 2694262687686 | principal | College of nursing Sher-e-Bangla Nagar Dhaka | mstshaheli@gmail.com |
| 4 | Ms. Farida Yeasmin | Farida | 1822309168269 | Nursing Instructor Incharge | Nursing Institute Chuadanga | nichuadanga8@gmail.com |
| 5 | Mr. Mohammad Mokaddes Ali | Mokaddes | 19743913659403913 | Chief Instructor | Jamalpur Gov. Technical School and College | mokaddesali1974tsc@gmail.com |
| 6 | Dr. Dr. Nupur Kanti Das | Nupur | BCS( Health) | principal | Institute of Health Technology, Chattogram | dr.nupurdas21@gmail.com |
| 7 | Mr. Nurul Hoque | Nurul Hoque | 5950994011 | Chief Instructor, Non-Tech | Thakurgaon Polytechnic Institute | nurulhoquedpi79@gmail.com |
| 8 | Mrs. Bharati Biswas | Bharati | 3323016380249 | Chief Instructor (Tech/Electronics) | Dhaka Mohila Polytechnic Institute | bharati.biswas54@gmail.com |
| 9 | Mrs. Sabina Yesmine | Sabina | 4644066583 | Chief Instructor | Chapainawabganj Govt. Technical School & College, Chapainawabganj. | syesmine71@gmail.com |
| 10 | Mr. Ranjan Kumar Sarkar | Ranjan | 3291463036 | Chief Instructor (Tech/Electronics) | Satkhira Govt. Technical School & college,Satkhira | rks.tsc@gmail.com |
| 11 | Mr. Sk. Abdul Alim | Alim | 8728203113603 | Chief Instructor (Tech) RAC | Satkhira | alimstsc1975@gmail.com |
| 12 | Mr. Md. Shamim Sultan | Shamim | 19899429402109391 | Chief instructor, Computer | Dinajpur Polytechnic Institute | shamim.st1979@gmail.com |
